Prices in US Dollars
Prices in US Dollars
Prices in Euro
Prices in Euro
Feature Map
Choose Neat Video v6 plug-in from the list below to check its features and compare editions.
Features | Demo | Home | Pro | ||
---|---|---|---|---|---|
Supported platforms and host applications | |||||
Licensing | Suitable for individual use (single user) | ||||
Suitable for use in organization (multiple users) | 1 | ||||
Can be used for commercial purposes | |||||
Video data | Maximum filtered frame size | 1800x10002 | 1920x10802 | unlimited size | |
Maximum length of processed video | 15 minutes | unlimited length | |||
Neat Video watermark in processed video | added | not added | |||
GPU support | Single-GPU processing | 3 | |||
Multi-GPU processing | |||||
Processing modes | Fast processing mode | ||||
Full (high-precision) processing mode (for VFX, CGI, etc.) | |||||
Precise gain control (for underexposed and HDR video) | |||||
Noise profiles | Automatic and semi-automatic profiling using input video data | ||||
Generic profiles | |||||
Temporal filters | Temporal noise reduction | ||||
Flicker (local and frame) filters | |||||
Jitter of details filter | |||||
Dust and scratches filter | |||||
Spatial filters | Spatial noise reduction | ||||
Artifact removal | |||||
Edge smoothing | |||||
Smart sharpening | |||||
Pre-built filter presets for typical noise reduction tasks | |||||
Price (single-copy license, see License agreement) | Free | $79.90 | $149.90 | ||
Features | Demo | Home | Pro | ||
---|---|---|---|---|---|
Supported platforms and host applications | |||||
Licensing | Suitable for individual use (single user) | ||||
Suitable for use in organization (multiple users) | 1 | ||||
Can be used for commercial purposes | |||||
Video data | Maximum filtered frame size | 1800x10002 | 1920x10802 | unlimited size | |
Maximum length of processed video | 15 minutes | unlimited length | |||
Neat Video watermark in processed video | added | not added | |||
GPU support | Single-GPU processing | 3 | |||
Multi-GPU processing | |||||
Processing modes | Fast processing mode | ||||
Full (high-precision) processing mode (for VFX, CGI, etc.) | |||||
Precise gain control (for underexposed and HDR video) | |||||
Noise profiles | Automatic and semi-automatic profiling using input video data | ||||
Generic profiles | |||||
Temporal filters | Temporal noise reduction | ||||
Flicker (local and frame) filters | |||||
Jitter of details filter | |||||
Dust and scratches filter | |||||
Spatial filters | Spatial noise reduction | ||||
Artifact removal | |||||
Edge smoothing | |||||
Smart sharpening | |||||
Pre-built filter presets for typical noise reduction tasks | |||||
Price (single-copy license, see License agreement) | Free | $79.90 | $149.90 | ||
Features | Demo | Home | Pro | ||
---|---|---|---|---|---|
Supported platforms and host applications | |||||
Licensing | Suitable for individual use (single user) | ||||
Suitable for use in organization (multiple users) | 1 | ||||
Can be used for commercial purposes | |||||
Video data | Maximum filtered frame size | 1800x10002 | 1920x10802 | unlimited size | |
Maximum length of processed video | 15 minutes | unlimited length | |||
Neat Video watermark in processed video | added | not added | |||
GPU support | Single-GPU processing | 3 | |||
Multi-GPU processing | |||||
Processing modes | Fast processing mode | ||||
Full (high-precision) processing mode (for VFX, CGI, etc.) | |||||
Precise gain control (for underexposed and HDR video) | |||||
Noise profiles | Automatic and semi-automatic profiling using input video data | ||||
Generic profiles | |||||
Temporal filters | Temporal noise reduction | ||||
Flicker (local and frame) filters | |||||
Jitter of details filter | |||||
Dust and scratches filter | |||||
Spatial filters | Spatial noise reduction | ||||
Artifact removal | |||||
Edge smoothing | |||||
Smart sharpening | |||||
Pre-built filter presets for typical noise reduction tasks | |||||
Price (single-copy license, see License agreement) | Free | $79.90 | $149.90 | ||
Features | Demo | Home | Pro | ||
---|---|---|---|---|---|
Supported platforms and host applications | |||||
Licensing | Suitable for individual use (single user) | ||||
Suitable for use in organization (multiple users) | 1 | ||||
Can be used for commercial purposes | |||||
Video data | Maximum filtered frame size | 1800x10002 | 1920x10802 | unlimited size | |
Maximum length of processed video | 15 minutes | unlimited length | |||
Neat Video watermark in processed video | added | not added | |||
GPU support | Single-GPU processing | 3 | |||
Multi-GPU processing | |||||
Processing modes | Fast processing mode | ||||
Full (high-precision) processing mode (for VFX, CGI, etc.) | |||||
Precise gain control (for underexposed and HDR video) | |||||
Noise profiles | Automatic and semi-automatic profiling using input video data | ||||
Generic profiles | |||||
Temporal filters | Temporal noise reduction | ||||
Flicker (local and frame) filters | |||||
Jitter of details filter | |||||
Dust and scratches filter | |||||
Spatial filters | Spatial noise reduction | ||||
Artifact removal | |||||
Edge smoothing | |||||
Smart sharpening | |||||
Pre-built filter presets for typical noise reduction tasks | |||||
Price (single-copy license, see License agreement) | Free | $99.90 | $179.90 | ||
Nuke | Fusion | Scratch | Hitfilm | Mistika | Natron | Flame | Baselight | DustBuster | Silhouette
Features | Demo | Pro | Studio | ||
---|---|---|---|---|---|
Supported platforms and host applications | |||||
Licensing | Suitable for individual use (single user) | ||||
Suitable for use in organization (multiple users) | 1 | 1 | |||
Can be used for commercial purposes | |||||
Floating licenses (technical requirements) | N/A | ||||
Video data | Maximum filtered frame size | 1800x10002 | unlimited size | unlimited size | |
Maximum length of processed video | 15 minutes | unlimited length | |||
Neat Video watermark in processed video | added | not added | |||
GPU support | Single-GPU processing | 3 | |||
Multi-GPU processing | |||||
Processing modes | Fast processing mode | ||||
Full (high-precision) processing mode (for VFX, CGI, etc.) | |||||
Precise gain control (for underexposed and HDR video) | |||||
Noise profiles | Automatic and semi-automatic profiling using input video data | ||||
Generic profiles | |||||
Temporal filters | Temporal noise reduction | ||||
Flicker (local and frame) filters | |||||
Jitter of details filter | |||||
Dust and scratches filter | |||||
Spatial filters | Spatial noise reduction | ||||
Artifact removal | |||||
Edge smoothing | |||||
Smart sharpening | |||||
Pre-built filter presets for typical noise reduction tasks | |||||
Price (single-copy license, see License agreement) | Free | $289.90 | $399.90 | ||
Features | Demo | Pro | ||
---|---|---|---|---|
Supported platforms and host applications | ||||
Licensing | Suitable for individual use (single user) | |||
Suitable for use in organization (multiple users) | 1 | |||
Can be used for commercial purposes | ||||
Video data | Maximum filtered frame size | 1800x10002 | unlimited size | |
Maximum length of processed video | 15 minutes | unlimited length | ||
Neat Video watermark in processed video | added | not added | ||
GPU support | Single-GPU processing | 3 | ||
Multi-GPU processing | ||||
Processing modes | Fast processing mode | |||
Full (high-precision) processing mode (for VFX, CGI, etc.) | ||||
Precise gain control (for underexposed and HDR video) | ||||
Noise profiles | Automatic and semi-automatic profiling using input video data | |||
Generic profiles | ||||
Temporal filters | Temporal noise reduction | |||
Flicker (local and frame) filters | ||||
Jitter of details filter | ||||
Dust and scratches filter | ||||
Spatial filters | Spatial noise reduction | |||
Artifact removal | ||||
Edge smoothing | ||||
Smart sharpening | ||||
Pre-built filter presets for typical noise reduction tasks | ||||
Price (single-copy license, see License agreement) | Free | $149.90 | ||
Features | Demo | Home | Pro | ||
---|---|---|---|---|---|
Supported platforms and host applications | |||||
Licensing | Suitable for individual use (single user) | ||||
Suitable for use in organization (multiple users) | 1 | ||||
Can be used for commercial purposes | |||||
Video data | Maximum filtered frame size | 1800x10002 | 1920x10802 | unlimited size | |
Maximum length of processed video | 15 minutes | unlimited length | |||
Neat Video watermark in processed video | added | not added | |||
GPU support | Single-GPU processing | 3 | |||
Multi-GPU processing | |||||
Processing modes | Fast processing mode | ||||
Full (high-precision) processing mode (for VFX, CGI, etc.) | |||||
Precise gain control (for underexposed and HDR video) | |||||
Noise profiles | Automatic and semi-automatic profiling using input video data | ||||
Generic profiles | |||||
Temporal filters | Temporal noise reduction | ||||
Flicker (local and frame) filters | |||||
Jitter of details filter | |||||
Dust and scratches filter | |||||
Spatial filters | Spatial noise reduction | ||||
Artifact removal | |||||
Edge smoothing | |||||
Smart sharpening | |||||
Pre-built filter presets for typical noise reduction tasks | |||||
Price (single-copy license, see License agreement) | Free | $79.90 | $149.90 | ||
Features | Demo | Home | Pro | ||
---|---|---|---|---|---|
Supported platforms and host applications | |||||
Licensing | Suitable for individual use (single user) | ||||
Suitable for use in organization (multiple users) | 1 | ||||
Can be used for commercial purposes | |||||
Video data | Maximum filtered frame size | 1800x10002 | 1920x10802 | unlimited size | |
Maximum length of processed video | 15 minutes | unlimited length | |||
Neat Video watermark in processed video | added | not added | |||
GPU support | Single-GPU processing | 3 | |||
Multi-GPU processing | |||||
Precise gain control (for underexposed video) | |||||
Noise profiles | Automatic and semi-automatic profiling using input video data | ||||
Generic profiles | |||||
Temporal filters | Temporal noise reduction | ||||
Flicker (local and frame) filters | |||||
Jitter of details filter | |||||
Dust and scratches filter | |||||
Spatial filters | Spatial noise reduction | ||||
Artifact removal | |||||
Edge smoothing | |||||
Smart sharpening | |||||
Pre-built filter presets for typical noise reduction tasks | |||||
Price (single-copy license, see License agreement) | Free | $79.90 | $149.90 | ||
Features | Demo | Home | Pro | ||
---|---|---|---|---|---|
Supported platforms and host applications | |||||
Licensing | Suitable for individual use (single user) | ||||
Suitable for use in organization (multiple users) | 1 | ||||
Can be used for commercial purposes | |||||
Video data | Maximum filtered frame size | 1800x10002 | 1920x10802 | unlimited size | |
Maximum length of processed video | 15 minutes | unlimited length | |||
Neat Video watermark in processed video | added | not added | |||
GPU support | Single-GPU processing | 3 | |||
Multi-GPU processing | |||||
Precise gain control (for underexposed video) | |||||
Noise profiles | Automatic and semi-automatic profiling using input video data | ||||
Generic profiles | |||||
Temporal filters | Temporal noise reduction | ||||
Flicker (local and frame) filters | |||||
Jitter of details filter | |||||
Dust and scratches filter | |||||
Spatial filters | Spatial noise reduction | ||||
Artifact removal | |||||
Edge smoothing | |||||
Smart sharpening | |||||
Pre-built filter presets for typical noise reduction tasks | |||||
Price (single-copy license, see License agreement) | Free | $79.90 | $149.90 | ||
Features | Demo | Home | Pro | ||
---|---|---|---|---|---|
Supported platforms and host applications | |||||
Licensing | Suitable for individual use (single user) | ||||
Suitable for use in organization (multiple users) | 1 | ||||
Can be used for commercial purposes | |||||
Video data | Maximum filtered frame size | 1800x10002 | 1920x10802 | unlimited size | |
Maximum length of processed video | 15 minutes | unlimited length | |||
Neat Video watermark in processed video | added | not added | |||
GPU support | Single-GPU processing | 3 | |||
Multi-GPU processing | |||||
Precise gain control (for underexposed video) | |||||
Noise profiles | Automatic and semi-automatic profiling using input video data | ||||
Generic profiles | |||||
Temporal filters | Temporal noise reduction | ||||
Flicker (local and frame) filters | |||||
Jitter of details filter | |||||
Dust and scratches filter | |||||
Spatial filters | Spatial noise reduction | ||||
Artifact removal | |||||
Edge smoothing | |||||
Smart sharpening | |||||
Pre-built filter presets for typical noise reduction tasks | |||||
Price (single-copy license, see License agreement) | Free | $79.90 | $149.90 | ||
Notes on currency and taxes:
- Prices are shown for single-copy licenses.
- A single-copy license allows you to use Neat Video, for example, on your desktop and laptop but does not allow to run it on both computers simultaneously.
- A multiple-copy license allows to run the software on more than one computer simultaneously.
- If you require a multiple-copy license, adjust the number of copies in the My Order page once the product is added to the shopping cart.
- The prices above may be shown in US dollars or Euros.
- The above prices do not include possible national and local sales tax(es), GST or VAT.
- The reseller processing the orders for NeatLab may additionally collect the corresponding tax(es) on your purchase. If you are a business customer, you can specify your tax registration code in the order form and then the tax will not be added in most cases.